| |
 |
Version 3.1
| | · A few improvements and bug fixes in the driver
|
Version 3.0
| · | Simultaneous monitoring of multiple network adapters and providers
|
| · | The service can accept connections from multiple consoles
|
| · | A new, improved setup wizard
|
| · | Fully reworked network traffic processing engine to improve performance and reduce log file size
|
| · | Improved tools for working with statistical data
|
| · | Alarms can be used to send e-mail notifications
|
| · | Improved report printing and previewing
|
| · | Data exchange between the service and console is compressed to reduce bandwidth utilization
|
| · | Many other interface and functionality enhancements
|
Version 2.1
| · | Extended MAC, IP, and port aliases have been added: you can assign human-readable names that will be displayed in the traffic reports.
|
| · | Address Book for quick and easy connections to CommTraffic Services on remote computers.
|
| · | Traffic reports now show local ports used for connection to remote ports.
|
| · | Action menu that dynamically lists the tools available for the current program window.
|
| · | Many other interface and functionality improvements and fixes.
|
| · | Windows XP 64-bit Edition on AMD Opteron and Athlon64 processors is now supported.
|
Version 2.02
| · | This is a maintenance release that addresses a number of performance problems found in version 2.0.
|
Version 2.0
| · | Extended reports: the program now shows the traffic statistics broken down by hosts, protocols and remote ports in the Pro version
|
| · | New color schemes added; as well as new, optional interface
|
| · | Remote monitoring capability in the Pro version
|
| · | Advanced rules for determining the incoming and outgoing traffic
|
| · | New formats for exporting statistics
|
| · | Reverse resolving of local and remote IP addresses
|
| · | Many other improvements and fixes
|
|