| |
 |
|
The application menu commands are described below.
Project
| § | New – launches a new project wizard. |
| § | Open – opens a previously saved project. |
| § | Save – saves the current project. |
| § | Save As – saves the current project under a different name. |
| § | Close – closes the current project. |
| § | Generate Report – opens the report generation dialog. |
| § | Save Current Visualization – saves the currently selected visualization and legend to an image file. |
| § | Clear Recent List – clears the list of recently opened project files. |
| § | Exit – closes the application. |
Survey
| § | Start – starts data collection. |
| § | Stop – stops data collection or site map calibration. |
| § | Continuous – turns on the continuous data collection mode. |
| § | Point-by-Point – turns on the point-by-point data collection mode. |
| § | GPS – turns on the GPS data collection mode. |
| § | Calibrate – allows you to set the map dimensions. |
| § | Export Survey Data – exports collected data when the survey job is split between several computers. |
| § | Import Survey Data – imports collected data when the split jobs need to be merged into one project. |
View
| § | Left Panel – shows or hides the left panel. |
| § | Right Panel – shows or hides the right panel. |
| § | Vertical Ruler – shows or hides the vertical ruler. |
| § | Horizontal Ruler – shows or hides the horizontal ruler. |
| § | Legend – shows or hides the legend on the map. |
| § | Walkabout Paths – shows or hides survey paths. |
Settings
| § | Interface Font – allows you to change the interface font. |
| § | Language – allows you to change the interface language. |
| § | GPS Settings – allows you to configure your GPS receiver. |
Help
| § | Contents – displays help documentation. |
| § | Contents (PDF) – displays help documentation in PDF format. |
| § | Driver Installation Guide – displays driver installation guide. |
| § | Check for Updates – connects to the TamoSoft Web site and checks whether a newer application version is available. |
| § | Activation – activates your registration key. |
| § | About – displays information about the application. |
|
|