|
TamoGraph requires a portable computer with the following minimal system requirements:
| § | Microsoft Windows XP, Windows Vista, Windows 7, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2. Both 32- and 64-bit versions are supported. |
| § | Intel Core 2 or similar CPU. |
| § | A compatible wireless adapter for passive surveys. For the up-to-date list of compatible adapters, please visit our Web site. Any modern wireless adapter may be used for active surveys. |
| § | An NMEA-compliant GPS receiver, if you plan to perform GPS-assisted site surveys. |
| § | Internet Explorer 8.0 or higher, if you plan to import street maps from one of the online map services. |
| § | 20 MB of free disk space. |
You can also run TamoGraph on a desktop computer that is not equipped with a compatible wireless adapter. This operating mode may be feasible if you would like to collect Wi-Fi data using portable computers and then import, merge, and analyze the data on a desktop PC based on faster hardware and using a larger display.
|