<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>TamoSoft</Company_Name>
		<Address_1>PO Box 1385</Address_1>
		<Address_2 />
		<City_Town>Christchurch</City_Town>
		<State_Province />
		<Zip_Postal_Code>8140</Zip_Postal_Code>
		<Country>New Zealand</Country>
		<Company_WebSite_URL>http://www.tamos.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Andrew</Author_First_Name>
			<Author_Last_Name>Riedel</Author_Last_Name>
			<Author_Email>support@tamos.com</Author_Email>
			<Contact_First_Name>Andrew</Contact_First_Name>
			<Contact_Last_Name>Riedel</Contact_Last_Name>
			<Contact_Email>listing@tamos.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>listing@tamos.com</Sales_Email>
			<Support_Email>listing@tamos.com</Support_Email>
			<General_Email>listing@tamos.com</General_Email>
			<Sales_Phone>+64 3 359 0396</Sales_Phone>
			<Support_Phone>+64 3 359 0396</Support_Phone>
			<General_Phone>+64 3 359 0396</General_Phone>
			<Fax_Phone>+64 3 359 0392</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Essential NetTools</Program_Name>
		<Program_Version>4.2</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>39</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English,German,Russian,Spanish</Program_Language>
		<Program_Change_Info>New network tools have been added: HostAlive for service availability monitoring; EmailVerify for checking if an e-mail address is valid by communicating with the corresponding mail server; IPBlackList for checking if an IP address is included in various IP address black lists. </Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>Pentium III or higher, 128 RAM, 5 Mb HDD</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5986081</File_Size_Bytes>
			<File_Size_K>5845</File_Size_K>
			<File_Size_MB>5.71</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>network,  monitoring, netstat, ping, traceroute, IP, portscan, snmp, audit, utility</Keywords>
			<Char_Desc_45>A mutifunctional set of network utilities</Char_Desc_45>
			<Char_Desc_80>A set of useful tools for diagnising network problems and monitoring connections</Char_Desc_80>
			<Char_Desc_250>Essential NetTools is a useful tool for diagnosing networks and monitoring your computer's network connections. It's a Swiss Army knife for everyone interested in a set of powerful network tools for everyday use.</Char_Desc_250>
			<Char_Desc_450>A set of network tools useful in diagnosing PCs and networks. It includes a NetStat utility that maps open ports to the owning application, a NetBIOS scanner, SNMPAudit tool, a NetBIOS Auditing Tool, and a monitor of connections to shared resources, as well as a process monitor. Other useful tools are included, such as Ping, TraceRoute, and NSLookup. The program is a great replacement for such Windows utilities as nbtstat, netstat, and NetWatcher</Char_Desc_450>
			<Char_Desc_2000>Essential NetTools is a set of network tools for diagnosing networks and monitoring your computer's network connections. 

NetStat: displays the list of your computer's network connections, information on open TCP and UDP ports, IP address, and connection states. The program can map open ports to the owning application.
NBScan: a powerful and fast NetBIOS scanner. This tool features parallel scanning, which allows checking a class C network in less than one minute.
PortScan: an advanced TCP port scanner that allows you to scan your network for active ports. This tool features both conventional (full connect) and stealth (half-open) scanning modes.  
Shares: monitors and logs external connections to your computer's shared resources, lists local shares, as well as allows to connect to remote resources that gives Windows 98/Me users NT user-level connectivity.   
SysFiles: a convenient editor for the system files: services, protocol, networks, hosts, and lmhosts.  
NetAudit (NetBIOS Auditing Tool): allows you to perform security checks on your network and/or individual computers offering the NetBIOS file sharing service.  
RawSocket: provides you with the ability to establish low-level TCP and UDP connections to troubleshoot and test different networking services. 
TraceRoute and Ping: these familiar utilities featuring customizable options and a convenient results presentation.  
NSLookup: allows you to convert IP addresses to hostnames and perform advanced DNS queries.  
ProcMon: displays the list of running processes. With this tool, you can identify hidden applications, kill running processes, manage your PC's resources more effectively.  
SNMPAudit: an SNMP device scanner that can discover SNMP devices in the selected network segment and receive customizable data from each of the devices.

Other features include report generation in various formats; a System Summary window.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.tamos.com/products/nettools/</Application_Info_URL>
			<Application_Order_URL>http://www.tamos.com/order/</Application_Order_URL>
			<Application_Screenshot_URL>http://www.tamos.com//i/products/shot1ent.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.tamos.com/i/ico/nettools.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.tamos.com/products/nettools/ent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.tamos.com/files/ent4.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>This software may be distributed freely in its original unmodified and unregistered form. The distribution has to include all files of its original distribution. Distributors may not charge any money for it. Anyone distributing this software for any kind of remuneration must first contact us for authorization.</Distribution_Permissions>
		<EULA>Copyright 
This software is copyright 1998-2005; TamoSoft. Essential NetTools is a trademark of TamoSoft. The use and copyright of this software is governed by international copyright treaties. TamoSoft retains full title and rights to this software and documentation, and in no way does the license granted diminish the intellectual property rights of TamoSoft. You must not redistribute the registration codes provided, either on paper, electronically, or in any other form. 

Evaluation Version 
This is not free software. You are hereby licensed to use this software for evaluation purposes without charge for a period of 30 days. Using this software after the evaluation period violates copyright laws and may result in severe civil and criminal penalties. 

Registered (Licensed) Version 
One registered copy of this software may be used by a single person who uses the software personally on one or more computers, or it may be installed on a single workstation used non- simultaneously by more than one person, but not both. 

Upgrades 
This Agreement does not grant you any right to any enhancement, updates, or upgrades for this software (collectively, "upgrades"). TamoSoft may or may not, at its sole discretion, offer such upgrades to licensed users. 

Disclaimer 
TAMOSOFT DOES NOT WARRANT THAT THE PRODUCT IS ERROR FREE. THIS SOFTWARE IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT WILL TAMOSOFT BE LIABLE TO YOU FOR ANY DAMAGES, INCLUDING INCIDENTAL OR CONSEQUENTIAL DAMAGES, ARISING OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. YOU ACKNOWLEDGE THAT YOU HAVE READ THIS LICENSE, UNDERSTAND IT, AND AGREE TO BE BOUND BY ITS TERMS. 

Governing Law 
This Agreement will be governed by the laws of New Zealand. 

Distribution 
This software may be distributed freely in its original unmodified and unregistered form. The distribution has to include all files of its original distribution. Distributors may not charge any money for it. Anyone distributing this software for any kind of remuneration must first contact us for authorization. 

Other Restrictions 
You may not modify, reverse engineer, decompile or disassemble this software in any way, including changing or removing any messages or windows. 

Windows is a registered trademark of Microsoft Corporation. All other trademarks and service marks are the property of their respective owners.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
